
Chase Bonus Points
Thru Race #25 of 26
|
If your team makes the Fantasy Chase for the Championship, your points will
be reset to zero. Each week during the first 26 races of the season, you will be award 5 bonus points for each week you choose a driver that wins a race. These points are not added to your score during the first 26 races of the season, but will be the points you start with when the Fantasy Chase For The Championship begins. Here is a listing of all teams in the league and bonus points accumulated to this point in the season. Remember, only the Top 10 in overall season points after Week #26 will make the Chase and use these points. These points are irrelevant unless you make the Fantasy Chase. To view the overall season standings, click here Ties are broken according to overall season points |
|
Races----> |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |
| Velvet Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55 | |||||||||||||||
| Simon Say's | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | ||||||||||||||||
| Pack Rats Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | |||||||||||||||||
| Dancing Turtles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | |||||||||||||||||
| Knuckles of White | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | |||||||||||||||||
| Coors Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | ||||||||||||||||||
| Rough & Rowdy Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | ||||||||||||||||||
| The Torch | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | ||||||||||||||||||
| Snoopy | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||
| Farmer Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||
| Corbs Moxie | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||
| Green Mountain Racing | 5 | 5 | 5 | 5 | 5 | 25 | |||||||||||||||||||||
| Milne Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | ||||||||||||||||
| Frog Hollow Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | ||||||||||||||||
| MEB Motorsports | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | |||||||||||||||||
| Buzzyard Racers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | ||||||||||||||||||
| Smoke Motorsports | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||
| Debsconeag Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||
| TKO Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||
| Everett Smith Racing | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||||||||||||||||||||
| DFM Racing | 5 | 5 | 5 | 5 | 5 | 25 | |||||||||||||||||||||
| Pasengass | 5 | 5 | 5 | 5 | 5 | 25 | |||||||||||||||||||||
| Victor Racing Group | 5 | 5 | 5 | 5 | 20 | ||||||||||||||||||||||
| Ryan's Rockets | 5 | 5 | 5 | 5 | 20 | ||||||||||||||||||||||
| County Racing | 5 | 5 | 5 | 5 | 20 | ||||||||||||||||||||||
| Backwoods Racing | 5 | 5 | 5 | 15 | |||||||||||||||||||||||
| Hendrick Power | 5 | 5 | 5 | 15 | |||||||||||||||||||||||
|
Races----> |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |