Overall Driver Standings
Thru Race #25 of 36

Current Driver # of Segment 3- Weekly Totals SEG 1 SEG 2 SEG 3 SEG 4 Season Totals
Races 1 2 3 4 5 6 7 8
48-Jimmie Johnson 25 42 42 53 27 52 30 56   427 399 302   1128
29-Kevin Harvick 25 14 55 46 37 70 34 15   381 418 271   1070
24-Jeff Gordon 25 57 33 56 38 21 39 35   359 427 279   1065
18-Kyle Busch 25 31 40 25 46 30 65 56   369 401 293   1063
14-Tony Stewart 25 52 44 63 51 56 35 76   325 349 377   1051
2-Kurt Busch 25 22 40 18 57 11 39 49   367 441 236   1044
99-Carl Edwards 25 53 43 47 58 45 50 60   319 313 356   988
11-Denny Hamlin 25 40 33 58 13 48 14 22   333 422 228   983
39-Ryan Newman 25 26 42 47 38 25 52 56   307 380 286   973
31-Jeff Burton 25 43 48 48 39 29 32 44   318 367 283   968
42-Juan Montoya 25 40 36 48 78 52 49 47   307 293 350   950
16-Greg Biffle 25 25 56 66 33 59 40 13   373 279 292   944
33-Clint Bowyer 25 47 54 33 16 48 46 43   322 328 287   937
1-Jamie McMurray 25 60 74 33 58 28 56 37   295 293 346   934
17-Matt Kenseth 25 35 39 30 35 52 40 37   355 307 268   930
9-Kasey Kahne 25 46 35 29 31 49 48 24   281 378 262   921
5-Mark Martin 25 33 52 47 31 24 30 27   345 316 244   905
00-David Reutimann 25 71 20 31 25 34 59 35   242 379 275   896
56-Martin Truex, Jr. 25 44 26 39 33 49 38 46   297 275 275   847
88-Dale Earnhardt, Jr. 25 25 21 21 22 29 35 26   363 296 179   838
20-Joey Logano 25 29 39 23 15 38 43 21   304 298 208   810
43-A.J. Allmendinger 25 37 32 33 56 31 23 30   263 284 242   789
98-Paul Menard 25 46 34 35 32 19 31 13   266 240 210   716
47-Marcos Ambrose 25 20 27 9 52 33 28 38   245 255 207   707
12-Brad Keselowski 25 30 34 33 28 14 30 23   228 257 192   677
6-David Ragan 25 36 28 34 23 39 16 36   256 205 212   673
83-Reed Sorenson 25 21 13 16 13 22 33 34   246 266 152   664
77-Sam Hornish, Jr 25 35 18 40 38 16 23 18   256 219 188   663
82-Scott Speed 25 18 23 22 13 23 15 14   277 220 128   625
19-Elliott Sadler 25 27 10 14 19 41 19 7   226 225 137   588
78-Regan Smith 25 28 15 27 14 27 18 31   188 197 160   545
34-Travis Kvapil 25 15 16 17 17 17 28 19   188 159 129   476
37-David Gilliland 25 16 24 18 18 12 20 28   177 161 136   474
71-Bobby Labonte 25 9 11 20 30 15 11 17   201 157 113   471
38-Dave Blaney 23 17   19 21 20 22 24   177 153 123   453
7-Kevin Conway 24 10 12 13 13 11 12 11   184 183 82   449
26-Patrick Carpentier 20 12     27 19 24 20   115 180 102   397
09-Bobby Labonte 17 19 17 7 13 11 10     70 94 77   241
13-Casey Mears 20 6 5   26 7 9 22   107 54 75   236
36-J.J. Yeley 16 8   12 8     8   97 100 36   233
21-Bill Elliott 9 11 30     26   25   78 40 92   210
87-Joe Nemechek 23 5 10 8 9 5   10   71 80 47   198
46-Michael McDowell 13     12       9   27 122 21   170
66-Scott Riggs 18   7 6     6     96 48 19   163
55-Mike Bliss 20   6 5 6 6 5 6   69 36 34   139
64-Todd Bodine 9   11 11     7     0 43 29   72
32-Jacques Villeneuve 5 7 19             9 12 26   47
90-Casey Mears 2                 38 0 0   38
07-Robby Gordon 4       7 9 8     0 7 24   31
51-Michael Waltrip 2                 30 0 0   30
35-Johnny Sauter 1                 7 0 0   7
Points Penalty Assessed
High Point Total For The Week