![]() |
Nascar Chase Challenge Pool Rules |
![]() |
HOW THE GAME IS PLAYED |
|
|---|---|
| What You Do: | 10 races make up the NASCAR Sprint Cup Chase for the Championship 12 drivers make up the drivers eligible for the Chase for the Sprint Cup Championship Each entry will choose 1 driver each week that you think will score the most points based on where they finish each race. You must choose a different driver every week. (Example: If you choose Jimmie Johnson in Race #1, you cannot use Jimmie Johnson again for the rest of the pool.) |
| Points Structure: | After each race, points will be awarded for your driver chosen based on the points structure below. Only points for where the drivers finish will be used in this pool. |
| Weekly Scoring: | Scoring for each week will be final on the Friday following the race. If you feel a mistake was made to your scoring, please contact the commissioner before this deadline to get it corrected. |
| Choosing Your Drivers: | A form will be provided after signup to make your selections for each week. |
| Tiebreakers: | 1st Tiebreaker: The entry with the most wins from your selections (driver must win the week you pick that driver). 2nd Tiebreaker: The entry with the most 2nd place finishes from your selections. (Driver must finish 2nd the week you pick that driver) 3rd Tiebreaker: The entry with the most 3rd place finishes from your selections (Driver must finish 2nd the week you pick that. If there is still a tie, 4th place finishes are compared, then 5th place and so on until the tie is broken. |
| Weekly Driver Pick: | You may change your driver as many times as you wish before the deadline each week, Once the deadline has passed to submit your selection, your selection will be locked in and cannot be changed. |
| Deadline For Submitting Picks: | The deadline for each race week will be posted on the Fantasy Sportzgames homepage. Once the deadline has passed, you will be locked out of making any more picks. The league commish has the right to change deadline dates as he determines necessary. (This should only be on rare occassions) IMPORTANT: If there is a rain delay before the start of the race, you are still responsible to submit your selection for the week at the originally scheduled deadline. |
| Missed Selection: | If an entry should miss a selection for a particular week, that entry will receive zero points. HINT: One trick to avoid missing a selection is to make a selection early in the week so at least a driver is locked in. If you need to change it later, you are free to do so before the deadline. |
DRIVER PENALTIES |
|
|---|---|
| No Qualifying Penalties: | If a driver is found to have illegal equipment, etc during or after qualifying and he is sent to the rear of the field, he will not be penalized in this pool. |
| Backup Car/Engine Change: | If a driver is sent to the rear of the field due to having to use a backup car or to change an engine, he will not be penalized in this pool. |
| Race Penalties: | If a driver is docked points by NASCAR for illegal equipment etc. during the race, his finishing points will be determined where his finishing position would have been after the points were docked according to NASCAR points. (Example: A driver finishes 2nd in the race (42 NASCAR pts) but after inspection is docked 6 points for something illegal, dropping his point total to 36 NASCAR pts, his resulting finish would be 8th according to NASCAR points depending on the other drivers points. He would go from 46 Fantasy League finishing points to 40 points) |
| Non-Race Penalties Issued by Nascar: | If an altercation should happen after the race, and points are deducted by NASCAR due to driver behavior, crew chief behavior, etc, with no direct correlation to what happened on the track, he will not be penalized in this fantasy league. |
NASCAR CHASE CHALLENGE SCORING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Finishing Points |
|||||||||
1st |
60pts |
10th |
38pts |
19th |
29pts |
28th |
20pts |
37th |
11pts |
2nd |
46pts |
11th |
37pts |
20th |
28pts |
29th |
19pts |
38th |
10pts |
3rd |
45pts |
12th |
36pts |
21st |
27pts |
30th |
18pts |
38th |
9pts |
4th |
44pts |
13th |
35pts |
22nd |
26pts |
31st |
17pts |
40th |
8pts |
5th |
43pts |
14th |
34pts |
23rd |
25pts |
32nd |
16pts |
41st |
7pts |
6th |
42pts |
15th |
33pts |
24th |
24pts |
33rd |
15pts |
42nd |
6pts |
7th |
41pts |
16th |
32pts |
25th |
23pts |
34th |
14pts |
43rd |
5pts |
8th |
40pts |
17th |
31pts |
25th |
22pts |
35th |
13pts |
||
9th |
39pts |
18th |
30pts |
27th |
21pts |
36th |
12pts |
||
Additional Points |
|||||||||
Led Lap:
|
2pts |
Most Laps Led |
3 pts |
||||||
| COST TO PLAY |
|---|
| By Mail $10 per entry By Paypal $11 per entry No Additional Costs |
WHAT YOU WIN |
|||
People Playing |
Overall Payout |
People Playing |
Overall Payout |
20 |
$140 |
28 |
$195 |
21 |
$150 |
29 |
$205 |
22 |
$155 |
30 |
$210 |
23 |
$160 |
31 |
$220 |
24 |
$170 |
32 |
$225 |
25 |
$175 |
33 |
$230 |
26 |
$180 |
34 |
$240 |
27 |
$190 |
35 |
$245 |
PLEASE NOTE: The amounts listed in this section are only guaranteed minimum payouts.
Typically, the actual payouts are higher. Official payout amounts will be announced shortly after the commish determines the total number of entries in the pool. |
|||


